January Laboratory Sensus

  Blood biochemistry   Microbiology   Serology
Date OPD IPD Total   OPD IPD Total   OPD IPD Total
01/01/2020 498 512 1010   28 59 87   31 61 92
02/01/2020 501 507 1008   27 68 95   29 62 91
03/01/2020 502 531 1033   24 65 89   27 67 94
04/01/2020 511 526 1037   29 67 96   22 59 81
05/01/2020 121 115 236   15 24 39   27 32 59
06/01/2020 504 512 1016   32 71 103   29 66 95
07/01/2020 506 514 1020   34 63 97   22 61 83
08/01/2020 508 517 1025   39 67 106   34 63 97
09/01/2020 502 503 1005   24 62 86   37 64 101
10/01/2020 498 519 1017   27 66 93   38 59 97
11/01/2020 522 536 1058   19 68 87   28 72 100
12/01/2020 104 111 215   12 27 39   15 33 48
13/01/2020 498 518 1016   26 67 93   28 52 80
14/01/2020 513 521 1034   21 68 89   23 64 87
15/01/2020 521 514 1035   29 61 90   26 60 86
16/01/2020 497 509 1006   30 73 103   24 75 99
17/01/2020 503 516 1019   32 66 98   27 71 98
18/01/2020 526 513 1039   29 67 96   26 58 84
19/01/2020 115 128 243   16 23 39   14 31 45
20/01/2020 514 507 1021   29 60 89   24 66 90
21/01/2020 509 527 1036   22 64 86   28 67 95
22/01/2020 526 511 1037   35 63 98   37 61 98
23/01/2020 513 505 1018   28 59 87   25 56 81
24/01/2020 507 524 1031   31 67 98   28 61 89
25/01/2020 502 518 1020   36 66 102   30 64 94
26/01/2020 98 114 212   14 27 41   17 35 52
27/01/2020 508 522 1030   26 58 84   24 64 88
28/01/2020 531 527 1058   38 63 101   26 68 94
29/01/2020 512 510 1022   25 61 86   35 62 97
30/01/2020 505 527 1032   28 60 88   26 54 80
31/01/2020 507 528 1035   21 74 95   31 66 97
Total 14182 14442 28624   826 1854 2680   838 1834 2672

 

Haematology   Histo pathology   Cytolo
gy
OPD IPD Toatl        
504 518 1022   14   10
499 516 1015   11   9
514 487 1001   12   12
522 504 1026   2   6
104 124 228   1   0
532 523 1055   8   11
521 527 1048   13   10
512 502 1014   11   8
496 519 1015   13   13
521 524 1045   14   12
527 525 1052   14   10
98 110 208   1   0
498 507 1005   13   12
524 530 1054   11   10
513 528 1041   12   9
516 542 1058   9   10
507 514 1021   13   8
527 523 1050   12   9
102 117 219   3   0
517 511 1028   10   10
506 501 1007   9   8
501 527 1028   8   10
508 512 1020   10   11
518 514 1032   15   12
526 522 1048   16   10
85 103 188   0   1
526 508 1034   8   8
514 527 1041   14   10
516 527 1043   12   9
516 523 1039   9   7
527 522 1049   7   10
14297 14437 28734   305   265