January Majore And Minor Operations

Date  Surgery  Orthopedic Gynac ENT Ophthalmology 
Major Minor Major Minor Major Minor Major Minor Major Minor
01/01/2020 12 9 9 5 3 2 3 8 7 6
02/01/2020 8 8 9 6 8 3 3 8 7 4
03/01/2020 13 5 10 4 4 2 3 9 11 4
04/01/2020 12 7 9 4 4 0 3 9 6 9
05/01/2020 1 1 0 3 1 0 0 2 0 4
06/01/2020 6 8 9 5 2 1 3 8 5 6
07/01/2020 13 6 4 10 2 2 3 8 4 8
08/01/2020 11 7 6 7 13 1 3 8 9 4
09/01/2020 12 5 6 7 4 2 3 9 8 4
10/01/2020 12 9 9 6 4 5 3 8 8 5
11/01/2020 12 7 10 4 8 1 4 7 7 5
12/01/2020 1 1 0 3 1 0 0 1 0 3
13/01/2020 10 6 6 7 5 0 3 9 7 4
14/01/2020 9 7 7 5 2 2 3 9 9 5
15/01/2020 13 6 9 4 4 0 4 8 9 3
16/01/2020 8 6 7 5 5 1 3 8 9 6
17/01/2020 12 6 8 5 3 2 5 7 7 6
18/01/2020 10 0 7 5 2 0 3 9 8 7
19/01/2020 3 7 0 3 5 0 0 2 0 2
20/01/2020 11 5 6 8 4 1 3 8 6 6
21/01/2020 10 5 9 5 6 1 3 8 7 7
22/01/2020 11 6 7 8 2 0 3   6 9
23/01/2020 9 8 10 5 5 1 3 9 9 4
24/01/2020 11 6 6 6 2 1 3 8 9 5
25/01/2020 11 1 9 5 7 0 6 2 7 5
26/01/2020 1 6 1 2 1 0 0 1 0 3
27/01/2020 9 6 6 6 3 0 3 8 9 3
28/01/2020 11 6 7 6 3 1 3 8 8 3
29/01/2020 12 6 7 7 5 0 3 8 9 3
30/01/2020 7 6 10 3 2 1 3 9 9 5
31/01/2020 8 5 8 6 7 1 3 8 9 4
Total  289 177 211 165 127 31 88 214 209 152
                     
Total Major  924                
Total Minor 739