January OPD

Date DENTAL ENT GYN MED MED/TB OPTH ORTHO PAED PSY SKIN SURG Total
1-Jan-21 20 53 62 150 20 73 77 61 38 35 112 701
2-Jan-21 17 46 57 160 16 58 75 54 20 22 123 648
3-Jan-21 Sunday
4-Jan-21 19 42 68 145 13 66 80 57 30 30 104 654
5-Jan-21 38 66 93 161 24 92 105 83 45 34 151 892
6-Jan-21 31 60 72 141 20 77 96 79 38 39 135 788
7-Jan-21 32 65 83 163 25 71 94 93 44 39 148 857
8-Jan-21 40 64 85 158 19 67 100 83 39 40 151 846
9-Jan-21 40 68 72 164 24 71 93 69 44 40 159 844
10-Jan-21 Sunday
11-Jan-21 31 63 89 155 21 91 93 91 42 44 140 860
12-Jan-21 32 61 81 161 21 66 93 73 37 45 166 836
13-Jan-21 34 62 89 141 20 92 95 81 40 43 146 843
14-Jan-21 40 57 70 156 25 77 75 59 38 49 145 791
15-Jan-21 40 64 76 162 27 88 89 72 41 53 134 846
16-Jan-21 34 56 60 150 27 84 87 57 31 52 140 778
17-Jan-21 Sunday
18-Jan-21 26 55 70 216 21 84 95 70 32 38 126 833
19-Jan-21 28 81 84 170 21 91 96 72 37 38 148 866
20-Jan-21 36 58 83 146 18 69 96 78 44 44 152 824
21-Jan-21 33 55 71 182 16 87 101 67 30 44 137 823
22-Jan-21 30 62 69 150 23 93 100 57 39 45 128 796
23-Jan-21 26 55 77 157 19 73 62 60 46 39 135 749
24-Jan-21 Sunday
25-Jan-21 38 67 91 175 14 76 100 73 42 44 148 868
26-Jan-21 Holiday
27-Jan-21 24 65 66 177 15 82 136 64 25 36 127 817
28-Jan-21 29 57 65 190 21 79 116 85 31 40 140 853
29-Jan-21 36 55 71 117 22 93 98 65 38 47 105 747
30-Jan-21 22 58 73 156 23 71 107 72 37 38 149 806
31-Jan-21 Sunday
Total 776 1495 1877 4003 515 1971 2359 1775 928 1018 3449 20166